Team    ID#  Player                               Handicap Flight Home Phone   Work Phone  
1 ______ 0 Roberts, Pat 5   A 536-6934
1 ______ 0 Lokemoen, Eric 7   A 715-536-4460 715-216-0814
2 ______ 0 Schroeder, Mike 6   A 536-3178
2 ______ 0 Matuszak, John 10   A 536-5430  
3 ______ 0 Hanson, Mike 8   A 873-4674
3 ______ 0 Schram, Todd 14   A 873-4588  
4 ______ 0 Klade, Cal 12   A 536-4244
4 ______ 0 Buchler, Bob 14   A 873-4131  
5 ______ 0 Beck, Don 9   A 842-8309
5 ______ 0 Smith, Phill 11   A 536-2585  
6 ______ 0 Lesmeister, Gerald 8   A 297-9632
6 ______ 0 Schumacher, Bud 19   A 536-7678  
7 ______ 0 ?, Ron 5   A
7 ______ 0 St. Mary, Jim 10   A 627-0397  
8 ______ 0 Miller, Bob 9   A 715-610-5404
8 ______ 0 Pyatt, Pat 11   A 715-536-8900  
9 ______ 0 Ringle, Mark 8   A 574-2890
9 ______ 0 Emanual, Greg 9   A    
10 ______ 0 BYE, BYE 0   A
10 ______ 0   0   A    
Substitutes        
s6 ______ 0 Mahn, Jim 9   A 536-6646
s7 ______ 0 Romatoski, Ron 6   A
s8 ______ 0 Gusinski, Rich 11   A
s9 ______ 0 Striech, Kelly 0   A
Team Names        
Team 1    Pat & Eric   
Team 2    Mike & John   
Team 3    Mike & Todd   
Team 4    Cal & Bob   
Team 5    Don & Phill   
Team 6    Gerald & Bud   
Team 7    Ron & St. Mary   
Team 8    Bob & Pat   
Team 9    Mark & Greg   
Team 10    TEAM 10