Team    ID#  Player                               Handicap Flight Home Phone   Work Phone  
1 ______ 0 Detz, Bev 0   A 539-9717  
2 ______ 0 Eaton, Mary 0   A 873-4059  
3 ______ 0 Hopp, Roger 0   A 536-3121  
4 ______ 0 Krebs, Rosemary 0   A 275-3596  
5 ______ 0 Krembs, Mike 0   A 536-3308  
6 ______ 0 Marshal, Harold 0   A 623-6996  
7 ______ 0 Paulus, Timothy 0   A 536-7946  
8 ______ 0 Ringel, Mark 0   A 574-2890  
9 ______ 0 Roberts, Pat 0   A 536-6934  
10 ______ 0 Schotz, Bob 0   A 574-3156  
11 ______ 0 Schotz, Linda 0   A 574-3156  
12 ______ 0 Matuszak, John 0   A 536-5430  
Substitutes        
Team Names        
Team 1    Bev   
Team 2    Mary   
Team 3    Roger   
Team 4    Rosemary   
Team 5    Mike   
Team 6    Harold   
Team 7    Tim   
Team 8    Mark   
Team 9    Pat   
Team 10    Bob   
Team 11    Linda   
Team 12    John