Club X to C Header
                                                                                    Rates         Directions         Photos         Contact Us         Leagues
Schedule/Roster
Weeks 1 & 2
Weeks 3 & 4
Weeks 5 & 6
Weeks 7 & 8
Weeks 9 & 10
Weeks 11 & 12
Weeks 13 & 14
Weeks 15 & 16
Weeks 17 & 18
  Event Date Type Match 1 Match 2 Match 3 Match 4 Match 5 Match 6  
  1* 04/26/10 Auto-pair 1 5-9 6-8 3-11 4-10 1-2 7-12  
  2* 05/03/10 Auto-pair 2 2-12 7-8 5-10 6-9 1-3 4-11  
  [3] 05/10/10 Auto-pair 3 5-11 8-12 1-4 6-10 2-3 7-9  
  4 05/17/10 Auto-pair 4 7-10 8-9 2-4 3-12 1-5 6-11 Hat Night
  5 05/24/10 Auto-pair 5 2-5 7-11 1-6 9-12 3-4 8-10
  6 06/07/10 Auto-pair 6 8-11 9-10 1-7 2-6 3-5 4-12  
  7 06/14/10 Auto-pair 7 3-6 10-12 2-7 4-5 1-8 9-11 Hawaiian Night
  8 06/21/10 Auto-pair 8 1-9 3-7 2-8 10-11 4-6 5-12  
  9 06/28/10 Auto-pair 9 2-9 4-7 3-8 11-12 1-10 5-6  
  10 07/05/10 Auto-pair 10 2-10 4-8 5-7 6-12 1-11 3-9 Camo Night
  11 07/12/10 Auto-pair 11 2-11 6-7 1-12 4-9 3-10 5-8  
  12 07/19/10 Auto-pair 12 1-2 7-12 3-11 5-9 4-10 6-8 Fun Night
  13 07/26/10 Auto-pair 13 1-3 4-11 2-12 5-10 6-9 7-8  
  14 08/02/10 Auto-pair 14 1-4 6-10 5-11 7-9 2-3 8-12  
  15 08/09/10 Auto-pair 15 1-5 6-11 3-12 8-9 2-4 7-10 Pink Night
  16 08/16/10 Auto-pair 16 3-4 9-12 1-6 8-10 2-5 7-11  
  17 08/23/10 Auto-pair 17 3-5 9-10 1-7 8-11 2-6 4-12 Packer or
Badger Night
  18 08/30/10 Auto-pair 18 3-6 4-5 1-8 2-7 9-11 10-12  
 
 
Team Player Handicap Home Phone Work Phone
1 Bronsteatter/Hi, Jo/Mary 10    
2 Marvin/Fehr, JoAnn/Phyllis 14    
3 Barz/Hanneman, Carrie/Amy 6    
4 Eaton/Shotz, Mary/Linda 8    
5 Beltz/Nickels, Peggy/Barb 6    
6 Marshall, Deb/Paula 8    
7 Sukow/Hanson, Cecil/BethAnn 6    
8 Warren/Zulliger, Beth/Marcy 16    
9 Walk/Lan/Kufal, Kandy/Kitty/Sar 15    
10 Buckler/Schram, Liz/Cricket 10    
11 Burbach/Dietz, Leah/Bev 10    
12 Gojmerac/Bourda, Pam/Arlys 6