Club X to C Header
                                                                                    Rates         Directions         Photos         Contact Us         Leagues
Schedule/Roster
Weeks 1 & 2
Weeks 3 & 4
Weeks 5 & 6
Weeks 7 & 8
Weeks 9 & 10
Weeks 11 & 12
Weeks 13 & 14
Weeks 15 & 16
Weeks 17 & 18
  Event Date Type Match 1 Match 2 Match 3 Match 4 Match 5 Match 6
  1* 04/27/10 Auto-pair 1 6-8 7-12 3-11 4-10 1-2 5-9
  2* 05/04/10 Auto-pair 2 1-3 7-8 4-11 6-9 2-12 5-10
  [3] 05/11/10 Auto-pair 3 5-11 7-9 2-3 8-12 1-4 6-10
  4 05/18/10 Auto-pair 4 6-11 7-10 3-12 8-9 1-5 2-4
  5 05/25/10 Auto-pair 5 2-5 3-4 1-6 7-11 8-10 9-12
  6 06/01/10 Auto-pair 6 4-12 8-11 3-5 9-10 1-7 2-6
  7 06/08/10 Auto-pair 7 3-6 4-5 1-8 2-7 9-11 10-12
  8 06/15/10 Auto-pair 8 1-9 4-6 5-12 10-11 2-8 3-7
  9 06/22/10 Auto-pair 9 3-8 4-7 2-9 11-12 1-10 5-6
  10 06/29/10 Auto-pair 10 2-10 6-12 1-11 5-7 3-9 4-8
  11 07/06/10 Auto-pair 11 2-11 6-7 4-9 5-8 1-12 3-10
  12 07/13/10 Auto-pair 12 3-11 5-9 1-2 4-10 6-8 7-12
  13 07/20/10 Auto-pair 13 2-12 7-8 1-3 6-9 4-11 5-10
  14 07/27/10 Auto-pair 14 1-4 7-9 2-3 6-10 5-11 8-12
  15 08/03/10 Auto-pair 15 3-12 8-9 2-4 7-10 1-5 6-11
  16 08/10/10 Auto-pair 16 1-6 2-5 8-10 9-12 3-4 7-11
  17 08/17/10 Auto-pair 17 8-11 9-10 1-7 3-5 2-6 4-12
  18 08/24/10 Auto-pair 18 4-5 10-12 1-8 2-7 3-6 9-11
  19 08/31/10 Auto-pair 19 1-9 10-11 4-6 5-12 2-8 3-7
  20 09/07/10 Auto-pair 20 1-10 5-6 3-8 4-7 2-9 11-12
  21 09/14/10 Auto-pair 21 1-11 2-10 4-8 6-12 3-9 5-7
Team Player Handicap Home Phone Work Phone
1 Monti/Engle, Kirby/Tammy 7    
2 Gec/Div, Tony/Linda 1    
3 Eaton, Bob/Mary 13 873-4059  
4 Marshall, Bruce/Deb 2 623-5498  
5 Marshall, Harold/Kathy 4 623-6996  
6 Marshall, Mark/Paula 5 623-6749  
7 Grusnick, Bob/Nadine 6 539-9568  
8 Marvin, Jerry/JoAnne 5 536-9677  
9 Buchler, Bob/Liz 7 873-4131  
10 Folta, Dan/Donita 4    
11 Woller, John/Lynn 3    
12 Bye, Bye 0