Club X to C Header
                                                                                    Rates         Directions         Photos         Contact Us         Leagues
Schedule/Roster
Weeks 1 & 2
Weeks 3 & 4
Weeks 5 & 6
Weeks 7 & 8
Weeks 9 & 10
Weeks 11 & 12
Weeks 13 & 14
Weeks 15 & 16
Weeks 17 & 18
  Event Date Type Match 1 Match 2 Match 3 Match 4
  [1] 04/26/11 Auto-pair 1 1-2 3-7 4-6 5-8
  2 05/03/11 Auto-pair 2 1-3 4-7 2-8 5-6
  3 05/10/11 Auto-pair 3 1-4 6-8 2-3 5-7
  4 05/17/11 Auto-pair 4 1-5 3-8 2-4 6-7
  5 05/24/11 Auto-pair 5 2-5 7-8 1-6 3-4
  6 05/31/11 Auto-pair 6 2-6 4-8 1-7 3-5
  7 06/07/11 Auto-pair 7 2-7 4-5 1-8 3-6
  8 06/14/11 Auto-pair 8 3-7 4-6 1-2 5-8
  9 06/21/11 Auto-pair 9 1-3 2-8 4-7 5-6
  10 06/28/11 Auto-pair 10 5-7 6-8 1-4 2-3
  11 07/12/11 Auto-pair 11 1-5 6-7 2-4 3-8
  12 07/19/11 Auto-pair 12 3-4 7-8 1-6 2-5
  13 07/26/11 Auto-pair 13 1-7 4-8 2-6 3-5
  14 08/02/11 Auto-pair 14 3-6 4-5 1-8 2-7
  15 08/09/11 Auto-pair 15 1-2 4-6 3-7 5-8
  16 08/16/11 Auto-pair 16 1-3 5-6 2-8 4-7
  17 08/23/11 Auto-pair 17 2-3 6-8 1-4 5-7
  18 08/30/11 Auto-pair 18 1-5 2-4 3-8 6-7
  19 09/06/11 Auto-pair 19 2-5 7-8 1-6 3-4
  20 09/13/11 Auto-pair 20 2-6 3-5 1-7 4-8
Team Player Handicap Home Phone Work Phone
1 Buchler, Bob/Liz 5 715-873-4131  
2 Gec/Div, Tony/Linda 1 715-362-5413 715-360-5413
3 Eaton, Bob/Mary 7 715-873-4059  
4 Marshall, Bruce/Deb 3 715-623-5498  
5 Marvin, Jerry/JoAnne 6 715-536-9677  
6 Marshall, Harold/Kathy 6 715-623-6996  
7 Woller, John/Lynn 3    
8 Marshall, Mark/Paula 2 715-623-6749  
         
Substitutes        
         
Team Names        
Team 1 Bob & Liz        
Team 2 Tony & Linda        
Team 3 Bob & Mary        
Team 4 Bruce & Deb        
Team 5 Jerry & Joanne        
Team 6 Harold & Kathy        
Team 7 John & Lynn        
Team 8 Mark & Paula